

Climate and Weather in Paris
The climate of Paris is a temperate climate. It is characterized by relatively mild winters and mild summers.
Average temperatures:
Maximum | Minimum | |
January | 6°C / 43°F | 1°C / 34°F |
February | 7°C / 45°F | 1°C / 34°F |
March | 11°C / 52°F | 3°C / 37°F |
April | 14°C / 57°F | 6°C / 43°F |
May | 18°C / 64°F | 9°C / 48°F |
June | 21°C / 70°F | 12°C / 54°F |
July | 24°C / 75°F | 14°C / 57°F |
August | 24°C / 75°F | 14°C / 57°F |
September | 21°C / 70°F | 11°C / 52°F |
October | 15°C / 59°F | 8°C / 46°F |
November | 9°C / 48°F | 4°C / 39°F |
December | 7°C / 45°F | 2°C / 36°F |
Paris can be visited at any time of the year, each season offering a different charm. Discover Paris in spring with its fairs, Paris in summer along the water, Paris in autumn, and of course, Paris in winter with its Christmas markets.
Note that cabarets in Paris and dinner cruises on the Seine are open throughout the year.